# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/local/share/ghostscript/fonts/n022004l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 0 -m -n"
#
#   FullName Nimbus Mono L Bold
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The AFM file contained the following comments.
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs aded by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:40:09 2002

name U-CB
internalname NimbusMonL-Bold
spacewidth 600
encoding text.enc

charset
ha	600,652	2	0	asciicircum	-- 005E
ti	600,385	0	1	asciitilde	-- 007E
vS	600,839,14	2	2	Scaron	-- 0160
vZ	600,839	2	3	Zcaron	-- 017D
vs	600,696,16	2	4	scaron	-- 0161
vz	600,696	2	5	zcaron	-- 017E
:Y	600,798	2	6	Ydieresis	-- 0178
tm	600,583,0,20,33	0	7	trademark	-- 2122
aq	600,602	2	8	quotesingle	-- 0027
Eu	600,597,14	2	9	Euro	-- 20AC
space	600	0	32	space
!	600,638,15	2	33	exclam	-- 0021
"	600,602	2	34	quotedbl	-- 0022
dq	"
#	600,675,92	2	35	numbersign	-- 0023
sh	"
$	600,684,123	2	36	dollar	-- 0024
Do	"
%	600,617,15	2	37	percent	-- 0025
&	600,550,14	0	38	ampersand	-- 0026
'	600,623	2	39	quoteright	-- 2019
cq	"
(	600,632,153	2	40	parenleft	-- 0028
)	600,632,153	2	41	parenright	-- 0029
*	600,622	2	42	asterisk	-- 002A
+	600,560	0	43	plus	-- 002B
,	600,134,158	0	44	comma	-- 002C
-	600,329	0	45	hyphen	-- 002D
hy	"
.	600,117,15	0	46	period	-- 002E
/	600,695,113	2	47	slash	-- 002F
sl	"
0	600,638,15	2	48	zero	-- 0030
1	600,638	2	49	one	-- 0031
2	600,638	2	50	two	-- 0032
3	600,638,15	2	51	three	-- 0033
4	600,622	2	52	four	-- 0034
5	600,622,15	2	53	five	-- 0035
6	600,638,15	2	54	six	-- 0036
7	600,622,1	2	55	seven	-- 0037
8	600,638,15	2	56	eight	-- 0038
9	600,638,15	2	57	nine	-- 0039
:	600,437,15	0	58	colon	-- 003A
;	600,437,158	0	59	semicolon	-- 003B
<	600,501	0	60	less	-- 003C
=	600,422	0	61	equal	-- 003D
>	600,500	0	62	greater	-- 003E
?	600,598,15	2	63	question	-- 003F
@	600,620,152	2	64	at	-- 0040
at	"
A	600,583,0,21,21	0	65	A	-- 0041
B	600,583	0	66	B	-- 0042
C	600,597,14	2	67	C	-- 0043
D	600,583	0	68	D	-- 0044
E	600,583	0	69	E	-- 0045
F	600,583	0	70	F	-- 0046
G	600,597,14	2	71	G	-- 0047
H	600,583	0	72	H	-- 0048
I	600,583	0	73	I	-- 0049
J	600,583,14,13	0	74	J	-- 004A
K	600,583,0,2	0	75	K	-- 004B
L	600,583	0	76	L	-- 004C
M	600,584,0,23,19	0	77	M	-- 004D
N	600,583,0,0,8	0	78	N	-- 004E
O	600,597,14	2	79	O	-- 004F
P	600,583	0	80	P	-- 0050
Q	600,597,145	2	81	Q	-- 0051
R	600,583,0,19	0	82	R	-- 0052
S	600,597,14	2	83	S	-- 0053
T	600,583	0	84	T	-- 0054
U	600,583,14	0	85	U	-- 0055
V	600,583,0,21,21	0	86	V	-- 0056
W	600,583,0,10,10	0	87	W	-- 0057
X	600,583	0	88	X	-- 0058
Y	600,583	0	89	Y	-- 0059
Z	600,583	0	90	Z	-- 005A
[	600,627,148	2	91	bracketleft	-- 005B
lB	"
\	600,695,113	2	92	backslash	-- 005C
rs	"
]	600,627,148	2	93	bracketright	-- 005D
rB	"
^	600,696	2	94	circumflex	-- 02C6
a^	"
_	600,0,125,12,12	0	95	underscore	-- 005F
`	600,602	2	96	quoteleft	-- 2018
oq	"
a	600,450,16	0	97	a	-- 0061
b	600,624,14,0,8	2	98	b	-- 0062
c	600,450,16	0	99	c	-- 0063
d	600,624,14,13	2	100	d	-- 0064
e	600,450,16	0	101	e	-- 0065
f	600,623	2	102	f	-- 0066
g	600,451,205	1	103	g	-- 0067
h	600,624	2	104	h	-- 0068
i	600,623	2	105	i	-- 0069
j	600,623,205	3	106	j	-- 006A
k	600,624	2	107	k	-- 006B
l	600,624	2	108	l	-- 006C
m	600,450,0,23,19	0	109	m	-- 006D
n	600,450	0	110	n	-- 006E
o	600,450,16	0	111	o	-- 006F
p	600,450,205,0,8	1	112	p	-- 0070
q	600,450,205,13	1	113	q	-- 0071
r	600,449	0	114	r	-- 0072
s	600,450,16	0	115	s	-- 0073
t	600,591,16	2	116	t	-- 0074
u	600,437,13	0	117	u	-- 0075
v	600,437	0	118	v	-- 0076
w	600,437	0	119	w	-- 0077
x	600,437	0	120	x	-- 0078
y	600,437,205	1	121	y	-- 0079
z	600,437	0	122	z	-- 007A
{	600,623,153	2	123	braceleft	-- 007B
lC	"
|	600,622,153	2	124	bar	-- 007C
ba	"
}	600,623,153	2	125	braceright	-- 007D
rC	"
~	600,656	2	126	tilde	-- 02DC
a~	"
bq	600,134,158	0	128	quotesinglbase	-- 201A
Fo	600,415	0	129	guillemotleft	-- 00AB
Fc	600,415	0	130	guillemotright	-- 00BB
bu	600,453	0	131	bullet	-- 2022
Fn	600,638,123	2	132	florin	-- 0192
f/	600,500	0	133	fraction	-- 2044
%0	600,618	2	134	perthousand	-- 2030
dg	600,622,92	2	135	dagger	-- 2020
dd	600,622,92	2	136	daggerdbl	-- 2021
en	600,329	0	137	endash	-- 2013
em	600,329,0,29,29	0	138	emdash	-- 2014
fi	600,624,0,19,14	2	140	fi	-- FB01
fl	600,623,0,17,17	2	141	fl	-- FB02
.i	600,437	0	144	dotlessi	-- 0131
ga	600,696	2	146	grave	-- 0060
a"	600,694	2	147	hungarumlaut	-- 02DD
a.	600,654	2	148	dotaccent	-- 02D9
ab	600,687	2	149	breve	-- 02D8
ah	600,696	2	150	caron	-- 02C7
ao	600,727	2	151	ring	-- 02DA
ho	600,0,208	1	152	ogonek	-- 02DB
lq	600,602	2	153	quotedblleft	-- 201C
rq	600,602	2	154	quotedblright	-- 201D
oe	600,450,16,13,11	0	155	oe	-- 0153
/l	600,624	2	156	lslash	-- 0142
Bq	600,134,120	0	157	quotedblbase	-- 201E
OE	600,583,0,12,20	0	158	OE	-- 0152
/L	600,583	0	159	Lslash	-- 0141
r!	600,426,227	1	161	exclamdown	-- 00A1
ct	600,661,44	2	162	cent	-- 00A2
Po	600,598	2	163	sterling	-- 00A3
Cs	600,519	0	164	currency	-- 00A4
Ye	600,580	0	165	yen	-- 00A5
bb	600,622,153	2	166	brokenbar	-- 00A6
sc	600,583,170	0	167	section	-- 00A7
ad	600,654	2	168	dieresis	-- 00A8
co	600,598,15,6,7	2	169	copyright	-- 00A9
Of	600,595	2	170	ordfeminine	-- 00AA
fo	600,415	0	171	guilsinglleft	-- 2039
tno	600,445	0	172	logicalnot	-- 00AC
\-	600,330	0	173	minus	-- 2212
rg	600,598,15,6,7	2	174	registered	-- 00AE
a-	600,626	2	175	macron	-- 00AF
de	600,596	2	176	degree	-- 00B0
t+-	600,624	2	177	plusminus	-- 00B1
S2	600,637	2	178	twosuperior	-- 00B2
S3	600,637	2	179	threesuperior	-- 00B3
aa	600,696	2	180	acute	-- 00B4
u03BC	600,437,153	0	181	mu	-- 03BC
ps	600,583,174	0	182	paragraph	-- 00B6
pc	600,346	0	183	periodcentered	-- 00B7
ac	600,0,229	1	184	cedilla	-- 00B8
S1	600,638	2	185	onesuperior	-- 00B9
Om	600,595	2	186	ordmasculine	-- 00BA
fc	600,415	0	187	guilsinglright	-- 203A
14	600,638,0,29,34	2	188	onequarter	-- 00BC
12	600,638,0,29,34	2	189	onehalf	-- 00BD
34	600,637,0,30,43	2	190	threequarters	-- 00BE
r?	600,386,227	1	191	questiondown	-- 00BF
`A	600,839,0,21,21	2	192	Agrave	-- 00C0
'A	600,839,0,21,21	2	193	Aacute	-- 00C1
^A	600,839,0,21,21	2	194	Acircumflex	-- 00C2
~A	600,799,0,21,21	2	195	Atilde	-- 00C3
:A	600,798,0,21,21	2	196	Adieresis	-- 00C4
oA	600,871,0,21,21	2	197	Aring	-- 00C5
AE	600,583,0,14,20	0	198	AE	-- 00C6
,C	600,597,229	3	199	Ccedilla	-- 00C7
`E	600,839	2	200	Egrave	-- 00C8
'E	600,839	2	201	Eacute	-- 00C9
^E	600,839	2	202	Ecircumflex	-- 00CA
:E	600,798	2	203	Edieresis	-- 00CB
`I	600,839	2	204	Igrave	-- 00CC
'I	600,839	2	205	Iacute	-- 00CD
^I	600,839	2	206	Icircumflex	-- 00CE
:I	600,798	2	207	Idieresis	-- 00CF
-D	600,583	0	208	Eth	-- 00D0
~N	600,799,0,0,8	2	209	Ntilde	-- 00D1
`O	600,839,14	2	210	Ograve	-- 00D2
'O	600,839,14	2	211	Oacute	-- 00D3
^O	600,839,14	2	212	Ocircumflex	-- 00D4
~O	600,799,14	2	213	Otilde	-- 00D5
:O	600,798,14	2	214	Odieresis	-- 00D6
tmu	600,480	0	215	multiply	-- 00D7
/O	600,638,70	2	216	Oslash	-- 00D8
`U	600,839,14	2	217	Ugrave	-- 00D9
'U	600,839,14	2	218	Uacute	-- 00DA
^U	600,839,14	2	219	Ucircumflex	-- 00DB
:U	600,798,14	2	220	Udieresis	-- 00DC
'Y	600,839	2	221	Yacute	-- 00DD
TP	600,583	0	222	Thorn	-- 00DE
ss	600,623,16	2	223	germandbls	-- 00DF
`a	600,696,16	2	224	agrave	-- 00E0
'a	600,696,16	2	225	aacute	-- 00E1
^a	600,696,16	2	226	acircumflex	-- 00E2
~a	600,656,16	2	227	atilde	-- 00E3
:a	600,654,16	2	228	adieresis	-- 00E4
oa	600,727,16	2	229	aring	-- 00E5
ae	600,450,16,12,13	0	230	ae	-- 00E6
,c	600,450,229	1	231	ccedilla	-- 00E7
`e	600,696,16	2	232	egrave	-- 00E8
'e	600,696,16	2	233	eacute	-- 00E9
^e	600,696,16	2	234	ecircumflex	-- 00EA
:e	600,654,16	2	235	edieresis	-- 00EB
`i	600,696	2	236	igrave	-- 00EC
'i	600,696	2	237	iacute	-- 00ED
^i	600,696	2	238	icircumflex	-- 00EE
:i	600,654	2	239	idieresis	-- 00EF
Sd	600,646,16	2	240	eth	-- 00F0
~n	600,656	2	241	ntilde	-- 00F1
`o	600,696,16	2	242	ograve	-- 00F2
'o	600,696,16	2	243	oacute	-- 00F3
^o	600,696,16	2	244	ocircumflex	-- 00F4
~o	600,656,16	2	245	otilde	-- 00F5
:o	600,654,16	2	246	odieresis	-- 00F6
tdi	600,532	0	247	divide	-- 00F7
/o	600,494,70	0	248	oslash	-- 00F8
`u	600,696,13	2	249	ugrave	-- 00F9
'u	600,696,13	2	250	uacute	-- 00FA
^u	600,696,13	2	251	ucircumflex	-- 00FB
:u	600,654,13	2	252	udieresis	-- 00FC
'y	600,696,205	3	253	yacute	-- 00FD
Tp	600,624,205,0,8	3	254	thorn	-- 00FE
:y	600,654,205	3	255	ydieresis	-- 00FF
---	600,0	0	256	.notdef
u0041_0306	600,831,0,21,21	2	257	Abreve	-- 0102
u0041_0304	600,769,0,21,21	2	258	Amacron	-- 0100
u0041_0328	600,583,208,21,21	1	259	Aogonek	-- 0104
'C	600,839,14	2	260	Cacute	-- 0106
u0043_030C	600,839,14	2	261	Ccaron	-- 010C
u0043_0302	600,854,14	2	262	Ccircumflex	-- 0108
u0043_0307	600,765,14	2	263	Cdotaccent	-- 010A
u0044_030C	600,839	2	264	Dcaron	-- 010E
u0110	600,583	0	265	Dcroat	-- 0110
u0394	600,583	0	266	Delta	-- 0394
u0045_0306	600,837	2	267	Ebreve	-- 0114
u0045_030C	600,839	2	268	Ecaron	-- 011A
u0045_0307	600,798	2	269	Edotaccent	-- 0116
u0045_0304	600,769	2	270	Emacron	-- 0112
u014A	747,729,0,0,10	2	271	Eng	-- 014A
u0045_0328	600,583,208	1	272	Eogonek	-- 0118
u0047_0306	600,831,14	2	273	Gbreve	-- 011E
u0047_0302	600,854,14	2	274	Gcircumflex	-- 011C
u0047_0327	600,597,278	3	275	Gcommaaccent	-- 0122
u0047_0307	600,765,14	2	276	Gdotaccent	-- 0120
u0126	747,729	2	277	Hbar	-- 0126
u0048_0302	600,854	2	278	Hcircumflex	-- 0124
IJ	747,729	2	279	IJ	-- 0132
u0049_0306	600,837	2	280	Ibreve	-- 012C
u0049_0307	600,798	2	281	Idotaccent	-- 0130
u0049_0304	600,769	2	282	Imacron	-- 012A
u0049_0328	600,583,208	1	283	Iogonek	-- 012E
u0049_0303	600,781	2	284	Itilde	-- 0128
u004A_0302	600,854,14,25	2	285	Jcircumflex	-- 0134
u004B_0327	600,583,278,2	1	286	Kcommaaccent	-- 0136
u004C_0301	600,839	2	287	Lacute	-- 0139
u004C_030C	600,598	2	288	Lcaron	-- 013D
u004C_0327	600,583,278	1	289	Lcommaaccent	-- 013B
u013F	600,583	0	290	Ldot	-- 013F
u004E_0301	600,839,0,0,8	2	291	Nacute	-- 0143
u004E_030C	600,839,0,0,8	2	292	Ncaron	-- 0147
u004E_0327	600,583,278,0,8	1	293	Ncommaaccent	-- 0145
u004F_0306	600,837,14	2	294	Obreve	-- 014E
u004F_030B	600,838,14	2	295	Ohungarumlaut	-- 0150
u004F_0304	600,769,14	2	296	Omacron	-- 014C
u0052_0301	600,839,0,19	2	297	Racute	-- 0154
u0052_030C	600,839,0,19	2	298	Rcaron	-- 0158
u0052_0327	600,583,278,19	1	299	Rcommaaccent	-- 0156
u0053_0301	600,839,14	2	300	Sacute	-- 015A
u0053_0327	600,597,229	3	301	Scedilla	-- 015E
u0053_0302	600,854,14	2	302	Scircumflex	-- 015C
u0053_0326	600,597,278	3	303	Scommaaccent	-- 0218
u0166	747,729	2	304	Tbar	-- 0166
u0054_030C	600,839	2	305	Tcaron	-- 0164
u0054_0327	600,583,278	1	306	Tcommaaccent	-- 0162
u0055_0306	600,837,14	2	307	Ubreve	-- 016C
u0055_030B	600,838,14	2	308	Uhungarumlaut	-- 0170
u0055_0304	600,769,14	2	309	Umacron	-- 016A
u0055_0328	600,583,208	1	310	Uogonek	-- 0172
u0055_030A	600,871,14	2	311	Uring	-- 016E
u0055_0303	600,781,14	2	312	Utilde	-- 0168
u0057_0302	600,854,0,10,10	2	313	Wcircumflex	-- 0174
u0059_0302	600,854	2	314	Ycircumflex	-- 0176
u005A_0301	600,839	2	315	Zacute	-- 0179
u005A_0307	600,798	2	316	Zdotaccent	-- 017B
u0061_0306	600,687,16	2	317	abreve	-- 0103
u0410	600,583,0,21,21	0	318	afii10017	-- 0410
u0411	747,729	2	319	afii10018	-- 0411
u0412	600,583	0	320	afii10019	-- 0412
u0413	747,729	2	321	afii10020	-- 0413
u0414	747,729,176,3	2	322	afii10021	-- 0414
u0415	600,583	0	323	afii10022	-- 0415
u0415_0308	600,765	2	324	afii10023	-- 0401
u0416	747,729,0,32,30	2	325	afii10024	-- 0416
u0417	747,746,19	2	326	afii10025	-- 0417
u0418	747,729	2	327	afii10026	-- 0418
u0418_0306	747,1009	2	328	afii10027	-- 0419
u041A	747,729	2	329	afii10028	-- 041A
u041B	747,729	2	330	afii10029	-- 041B
u041C	600,584,0,23,19	0	331	afii10030	-- 041C
u041D	600,583	0	332	afii10031	-- 041D
u041E	600,597,14	2	333	afii10032	-- 041E
u041F	747,729	2	334	afii10033	-- 041F
u0420	600,583	0	335	afii10034	-- 0420
u0421	600,597,14	2	336	afii10035	-- 0421
u0422	600,583	0	337	afii10036	-- 0422
u0423	747,729	2	338	afii10037	-- 0423
u0424	747,729	2	339	afii10038	-- 0424
u0425	600,583	0	340	afii10039	-- 0425
u0426	747,729,176	2	341	afii10040	-- 0426
u0427	747,729	2	342	afii10041	-- 0427
u0428	747,729,0,32,28	2	343	afii10042	-- 0428
u0429	747,729,176	2	344	afii10043	-- 0429
u042A	747,729	2	345	afii10044	-- 042A
u042B	747,729	2	346	afii10045	-- 042B
u042C	747,729	2	347	afii10046	-- 042C
u042D	747,746,19	2	348	afii10047	-- 042D
u042E	747,747,19,1	2	349	afii10048	-- 042E
u042F	747,729	2	350	afii10049	-- 042F
u0490	747,875	2	351	afii10050	-- 0490
u0402	747,729,0,29,26	2	352	afii10051	-- 0402
u0413_0301	747,1029	2	353	afii10052	-- 0403
u0404	747,746,19	2	354	afii10053	-- 0404
u0405	600,597,14	2	355	afii10054	-- 0405
u0406	600,583	0	356	afii10055	-- 0406
u0406_0308	600,765	2	357	afii10056	-- 0407
u0408	600,765	2	358	afii10057	-- 0408
u0409	747,729	2	359	afii10058	-- 0409
u040A	747,729,0,141,138	2	360	afii10059	-- 040A
u040B	747,729	2	361	afii10060	-- 040B
u041A_0301	747,1029	2	362	afii10061	-- 040C
u0423_0306	747,1009	2	363	afii10062	-- 040E
u0430	600,450,16	0	364	afii10065	-- 0430
u0431	747,801,19	2	365	afii10066	-- 0431
u0432	747,546,1	0	366	afii10067	-- 0432
u0433	747,546,1	0	367	afii10068	-- 0433
u0434	747,546,115	0	368	afii10069	-- 0434
u0435	600,450,16	0	369	afii10070	-- 0435
u0435_0308	600,599,16	2	370	afii10071	-- 0451
u0436	747,546,0,28,26	0	371	afii10072	-- 0436
u0437	747,562,20	0	372	afii10073	-- 0437
u0438	747,547,1	0	373	afii10074	-- 0438
u0438_0306	747,859,1	2	374	afii10075	-- 0439
u043A	747,546	0	375	afii10076	-- 043A
u043B	747,546,1	0	376	afii10077	-- 043B
u043C	747,546	0	377	afii10078	-- 043C
u043D	747,547,1	0	378	afii10079	-- 043D
u043E	600,450,16	0	379	afii10080	-- 043E
u043F	747,546,1	0	380	afii10081	-- 043F
u0440	600,450,205,0,8	1	381	afii10082	-- 0440
u0441	600,450,16	0	382	afii10083	-- 0441
u0442	747,548	0	383	afii10084	-- 0442
u0443	600,437,205	1	384	afii10085	-- 0443
u0444	747,810,256	3	385	afii10086	-- 0444
u0445	600,437	0	386	afii10087	-- 0445
u0446	747,546,115	0	387	afii10088	-- 0446
u0447	747,547,1	0	388	afii10089	-- 0447
u0448	747,546,0,19,15	0	389	afii10090	-- 0448
u0449	747,546,115	0	390	afii10091	-- 0449
u044A	747,546	0	391	afii10092	-- 044A
u044B	747,547,0,14,10	0	392	afii10093	-- 044B
u044C	747,546	0	393	afii10094	-- 044C
u044D	747,562,20	0	394	afii10095	-- 044D
u044E	747,562,20,1	0	395	afii10096	-- 044E
u044F	747,546	0	396	afii10097	-- 044F
u0491	747,661,1	2	397	afii10098	-- 0491
u0452	747,548	0	398	afii10099	-- 0452
u0433_0301	747,846,1	2	399	afii10100	-- 0453
u0454	747,562,20	0	400	afii10101	-- 0454
u0455	600,450,16	0	401	afii10102	-- 0455
u0456	600,623	2	402	afii10103	-- 0456
u0456_0308	600,583	0	403	afii10104	-- 0457
u0458	600,623,205	3	404	afii10105	-- 0458
u0459	747,546,1	0	405	afii10106	-- 0459
u045A	747,547,1,95,91	0	406	afii10107	-- 045A
u045B	747,548	0	407	afii10108	-- 045B
u043A_0301	747,846	2	408	afii10109	-- 045C
u0443_0306	600,656,205	3	409	afii10110	-- 045E
u040F	747,729	2	410	afii10145	-- 040F
u045F	747,547	0	411	afii10193	-- 045F
u04D9	747,562,20	0	412	afii10846	-- 04D9
u2116	747,746,14,19,19	2	413	afii61352	-- 2116
u0061_0304	600,626,16	2	414	amacron	-- 0101
u0061_0328	600,450,208	1	415	aogonek	-- 0105
'c	600,696,16	2	416	cacute	-- 0107
u0063_030C	600,696,16	2	417	ccaron	-- 010D
u0063_0302	600,672,16	2	418	ccircumflex	-- 0109
u0063_0307	600,583,16	0	419	cdotaccent	-- 010B
uF6C3	600,0,278	1	420	commaaccent	-- F6C3
u0064_030C	600,637,14,81	2	421	dcaron	-- 010F
u0111	600,624,16,13	2	422	dcroat	-- 0111
u0065_0306	600,656,16	2	423	ebreve	-- 0115
u0065_030C	600,696,16	2	424	ecaron	-- 011B
u0065_0307	600,654,16	2	425	edotaccent	-- 0117
u2026	600,117,15	0	426	ellipsis	-- 2026
u0065_0304	600,626,16	2	427	emacron	-- 0113
u014B	747,562	0	428	eng	-- 014B
u0065_0328	600,450,208	1	429	eogonek	-- 0119
u0067_0306	600,687,205	3	430	gbreve	-- 011F
u0067_0302	600,672,205	3	431	gcircumflex	-- 011D
u0067_0327	600,721,205	3	432	gcommaaccent	-- 0123
u0067_0307	600,583,205	1	433	gdotaccent	-- 0121
>=	600,591	2	434	greaterequal	-- 2265
u0127	747,780	2	435	hbar	-- 0127
u0068_0302	600,905	2	436	hcircumflex	-- 0125
u0069_0306	600,656	2	437	ibreve	-- 012D
ij	747,779,256	3	438	ij	-- 0133
u0069_0304	600,626	2	439	imacron	-- 012B
if	747,625	2	440	infinity	-- 221E
u0069_0328	600,623,208	3	441	iogonek	-- 012F
u0069_0303	600,598	2	442	itilde	-- 0129
u006A_0302	747,996,256	3	443	jcircumflex	-- 0135
u006B_0327	600,624,278	3	444	kcommaaccent	-- 0137
u0138	747,546	0	445	kgreenlandic	-- 0138
u006C_0301	600,840	2	446	lacute	-- 013A
u006C_030C	600,637	2	447	lcaron	-- 013E
u006C_0327	600,624,278	3	448	lcommaaccent	-- 013C
u0140	600,624	2	449	ldot	-- 0140
<=	600,591	2	450	lessequal	-- 2264
u017F	747,779	2	451	longs	-- 017F
lz	600,593,19	2	452	lozenge	-- 25CA
u006E_0301	600,696	2	453	nacute	-- 0144
u0149	747,562	0	454	napostrophe	-- 0149
u006E_030C	600,696	2	455	ncaron	-- 0148
u006E_0327	600,450,278	1	456	ncommaaccent	-- 0146
!=	600,525	0	457	notequal	-- 2260
u006F_0306	600,656,16	2	458	obreve	-- 014F
u006F_030B	600,694,16	2	459	ohungarumlaut	-- 0151
u006F_0304	600,626,16	2	460	omacron	-- 014D
pd	600,590,16	2	461	partialdiff	-- 2202
u0072_0301	600,696	2	462	racute	-- 0155
sqrt	600,697,60,42	2	463	radical	-- 221A
sr	"
u0072_030C	600,696	2	464	rcaron	-- 0159
u0072_0327	600,449,278	1	465	rcommaaccent	-- 0157
u0073_0301	600,696,16	2	466	sacute	-- 015B
u0073_0327	600,450,229	1	467	scedilla	-- 015F
u0073_0302	600,672,16	2	468	scircumflex	-- 015D
u0073_0326	600,450,278	1	469	scommaaccent	-- 0219
sum	600,671,97	2	470	summation	-- 2211
u0167	747,739,20	2	471	tbar	-- 0167
u0074_030C	600,637,16	2	472	tcaron	-- 0165
u0074_0327	600,591,278	3	473	tcommaaccent	-- 0163
u0075_0306	600,656,13	2	474	ubreve	-- 016D
u0075_030B	600,694,13	2	475	uhungarumlaut	-- 0171
u0075_0304	600,626,13	2	476	umacron	-- 016B
u0054_0327	600,583,229	1	477	uni0162
u0074_0327	600,591,249	3	478	uni0163
u0415_0300	600,855	2	479	uni0400
u0418_0300	747,1029	2	480	uni040D
u0435_0300	600,688,16	2	481	uni0450
u0438_0300	747,846,1	2	482	uni045D
u048C	747,729	2	483	uni048C
u048D	747,546	0	484	uni048D
u048E	600,583	0	485	uni048E
u048F	747,562,256,0,10	1	486	uni048F
u0492	747,729	2	487	uni0492
u0493	747,546,1	0	488	uni0493
u0494	747,729	2	489	uni0494
u0495	747,546,1	0	490	uni0495
u0496	747,729,0,32,30	2	491	uni0496
u0497	747,546,0,28,26	0	492	uni0497
u0498	747,746,19	2	493	uni0498
u0499	747,562,20	0	494	uni0499
u049A	747,729	2	495	uni049A
u049B	747,546	0	496	uni049B
u049C	747,729	2	497	uni049C
u049D	747,546	0	498	uni049D
u049E	747,729	2	499	uni049E
u049F	747,546	0	500	uni049F
u04A0	747,729	2	501	uni04A0
u04A1	747,546	0	502	uni04A1
u04A2	600,583	0	503	uni04A2
u04A3	747,547,1	0	504	uni04A3
u04A4	600,583	0	505	uni04A4
u04A5	747,547,1	0	506	uni04A5
u04A6	747,729	2	507	uni04A6
u04A7	747,546,1	0	508	uni04A7
u04A8	600,597,14	2	509	uni04A8
u04A9	600,450,16	0	510	uni04A9
u04AA	600,597,14	2	511	uni04AA
u04AB	600,450,16	0	512	uni04AB
u04AC	600,583	0	513	uni04AC
u04AD	747,548	0	514	uni04AD
u04AE	747,729	2	515	uni04AE
u04AF	747,546,0,3	0	516	uni04AF
u04B0	747,729	2	517	uni04B0
u04B1	747,546,0,3	0	518	uni04B1
u04B2	600,583	0	519	uni04B2
u04B3	600,437	0	520	uni04B3
u04B4	747,729,176	2	521	uni04B4
u04B5	747,546,115	0	522	uni04B5
u04B6	747,729	2	523	uni04B6
u04B7	747,547,1	0	524	uni04B7
u04B8	747,729	2	525	uni04B8
u04B9	747,547,1	0	526	uni04B9
u04BA	747,729	2	527	uni04BA
u04BB	747,547,1	0	528	uni04BB
u04BC	600,597,14	2	529	uni04BC
u04BD	600,450,16	0	530	uni04BD
u04BE	600,597,14	2	531	uni04BE
u04BF	600,450,16	0	532	uni04BF
u04C0	600,583	0	533	uni04C0
u0416_0306	747,1009,0,32,30	2	534	uni04C1
u0436_0306	747,826,0,28,26	2	535	uni04C2
u04C3	747,729	2	536	uni04C3
u04C4	747,546	0	537	uni04C4
u04C7	600,583	0	538	uni04C7
u04C8	747,547,1	0	539	uni04C8
u04CB	747,729	2	540	uni04CB
u04CC	747,547,1	0	541	uni04CC
u0410_0306	600,837,0,21,21	2	542	uni04D0
u0430_0306	600,656,16	2	543	uni04D1
u0410_0308	600,765,0,21,21	2	544	uni04D2
u0430_0308	600,583,16	0	545	uni04D3
u04D4	747,729,0,21,24	2	546	uni04D4
u04D5	747,562,20,18,16	0	547	uni04D5
u0415_0306	600,837	2	548	uni04D6
u0435_0306	600,656,16	2	549	uni04D7
u04D8	747,746,19	2	550	uni04D8
u04D8_0308	747,929,19	2	551	uni04DA
u04D9_0308	747,747,20	2	552	uni04DB
u0416_0308	747,929,0,32,30	2	553	uni04DC
u0436_0308	747,747,0,28,26	2	554	uni04DD
u0417_0308	747,929,19	2	555	uni04DE
u0437_0308	747,747,20	2	556	uni04DF
u04E0	747,746,19	2	557	uni04E0
u04E1	747,562,20	0	558	uni04E1
u0418_0304	747,877	2	559	uni04E2
u0438_0304	747,696,1	2	560	uni04E3
u0418_0308	747,929	2	561	uni04E4
u0438_0308	747,747,1	2	562	uni04E5
u041E_0308	600,765,14	2	563	uni04E6
u043E_0308	600,583,16	0	564	uni04E7
u04E8	747,746,19	2	565	uni04E8
u04E9	747,562,20	0	566	uni04E9
u04E8_0308	747,929,19	2	567	uni04EA
u04E9_0308	747,747,20	2	568	uni04EB
u042D_0308	747,929,19	2	569	uni04EC
u044D_0308	747,747,20	2	570	uni04ED
u0423_0304	747,877	2	571	uni04EE
u0443_0304	600,540,205	1	572	uni04EF
u0423_0308	747,929	2	573	uni04F0
u0443_0308	600,583,205	1	574	uni04F1
u0423_030B	747,1027	2	575	uni04F2
u0443_030B	600,670,205	3	576	uni04F3
u0427_0308	747,929	2	577	uni04F4
u0447_0308	747,747,1	2	578	uni04F5
u042B_0308	747,929	2	579	uni04F8
u044B_0308	747,747,0,14,10	2	580	uni04F9
u0075_0328	600,437,208	1	581	uogonek	-- 0173
u0075_030A	600,727,13	2	582	uring	-- 016F
u0075_0303	600,598,13	2	583	utilde	-- 0169
u0077_0302	600,672	2	584	wcircumflex	-- 0175
u0079_0302	600,672,205	3	585	ycircumflex	-- 0177
u007A_0301	600,696	2	586	zacute	-- 017A
u007A_0307	600,654	2	587	zdotaccent	-- 017C
