# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/local/share/ghostscript/fonts/n022023l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50 -n"
#
#   FullName Nimbus Mono L Regular Oblique
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The AFM file contained the following comments.
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:38:57 2002

name U-CI
internalname NimbusMonL-ReguObli
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,615,0,17,-142,17	2	0	asciicircum	-- 005E
ti	600,348,0,25,-95,25	0	1	asciitilde	-- 007E
vS	600,789,17,68,-46,68	2	2	Scaron	-- 0160
vZ	600,789,0,54,-53,54	2	3	Zcaron	-- 017D
vs	600,639,17,34,-57,34	2	4	scaron	-- 0161
vz	600,639,0,26,-65,26	2	5	zcaron	-- 017E
:Y	600,762,0,115,-103,71	2	6	Ydieresis	-- 0178
tm	600,563,0,160,-40,71	2	7	trademark	-- 2122
aq	600,604,0,0,-294	2	8	quotesingle	-- 0027
Eu	600,576,16,84,-10,71	2	9	Euro	-- 20AC
space	600	0	32	space
!	600,618,15,0,-196	2	33	exclam	-- 0021
"	600,604,0,32,-204,32	2	34	quotedbl	-- 0022
dq	"
#	600,647,62,39,-87,39	2	35	numbersign	-- 0023
sh	"
$	600,655,92,32,-81,32	2	36	dollar	-- 0024
Do	"
%	600,611,12,41,-87,41	2	37	percent	-- 0025
&	600,519,16,0,-82	0	38	ampersand	-- 0026
'	600,604,0,0,-157	2	39	quoteright	-- 2019
cq	"
(	600,604,124,33,-285,33	2	40	parenleft	-- 0028
)	600,604,124,0,-74	2	41	parenright	-- 0029
*	600,604,0,36,-161,36	2	42	asterisk	-- 002A
+	600,530,0,38,-81,38	0	43	plus	-- 002B
,	600,145,145,0,-60	0	44	comma	-- 002C
-	600,299,0,38,-81,38	0	45	hyphen	-- 002D
hy	"
.	600,116,15,0,-185	0	46	period	-- 002E
/	600,668,81,75,-49,71	2	47	slash	-- 002F
sl	"
0	600,618,15,21,-106,21	2	48	zero	-- 0030
1	600,612,0,0,-67	2	49	one	-- 0031
2	600,618,0,22,-34,22	2	50	two	-- 0032
3	600,618,15,29,-60,29	2	51	three	-- 0033
4	600,604,0,0,-91	2	52	four	-- 0034
5	600,604,15,34,-63,34	2	53	five	-- 0035
6	600,618,15,81,-134,71	2	54	six	-- 0036
7	600,604,1,56,-165,56	2	55	seven	-- 0037
8	600,618,15,26,-93,26	2	56	eight	-- 0038
9	600,618,15,39,-92,39	2	57	nine	-- 0039
:	600,417,15,0,-185	0	58	colon	-- 003A
;	600,417,145,0,-64	0	59	semicolon	-- 003B
<	600,518,0,77,-81,71	0	60	less	-- 003C
=	600,375,0,75,-45,71	0	61	equal	-- 003D
>	600,518,0,38,-42,38	0	62	greater	-- 003E
?	600,577,15,31,-181,31	2	63	question	-- 003F
@	600,624,62,11,-89,11	2	64	at	-- 0040
at	"
A	600,563,0,46,37,46	2	65	A	-- 0041
B	600,563,0,41,3,41	2	66	B	-- 0042
C	600,576,16,85,-60,71	2	67	C	-- 0043
D	600,563,0,42,3,42	2	68	D	-- 0044
E	600,563,0,69,3,69	2	69	E	-- 0045
F	600,563,0,90,3,71	2	70	F	-- 0046
G	600,576,16,86,-58,71	2	71	G	-- 0047
H	600,563,0,96,-7,71	2	72	H	-- 0048
I	600,563,0,53,-67,53	2	73	I	-- 0049
J	600,563,16,149,-50,71	2	74	J	-- 004A
K	600,563,0,112,3,71	2	75	K	-- 004B
L	600,563,0,35,-17,35	2	76	L	-- 004C
M	600,563,0,150,35,71	2	77	M	-- 004D
N	600,563,0,128,4,71	2	78	N	-- 004E
O	600,576,16,66,-52,66	2	79	O	-- 004F
P	600,563,0,37,3,37	2	80	P	-- 0050
Q	600,576,115,66,-52,66	2	81	Q	-- 0051
R	600,563,0,44,3,44	2	82	R	-- 0052
S	600,577,17,52,-46,52	2	83	S	-- 0053
T	600,563,0,98,-102,71	2	84	T	-- 0054
U	600,563,16,126,-86,71	2	85	U	-- 0055
V	600,563,0,157,-74,71	2	86	V	-- 0056
W	600,563,0,146,-72,71	2	87	W	-- 0057
X	600,563,0,112,6,71	2	88	X	-- 0058
Y	600,563,0,115,-103,71	2	89	Y	-- 0059
Z	600,563,0,40,-53,40	2	90	Z	-- 005A
[	600,604,124,20,-204,20	2	91	bracketleft	-- 005B
lB	"
\	600,668,81,0,-200	2	92	backslash	-- 005C
rs	"
]	600,604,124,0,-82	2	93	bracketright	-- 005D
rB	"
^	600,639,0,4,-213,4	2	94	circumflex	-- 02C6
a^	"
_	600,0,125,14,111,14	0	95	underscore	-- 005F
`	600,604,0,0,-338	2	96	quoteleft	-- 2018
oq	"
a	600,431,16,0,-43	0	97	a	-- 0061
b	600,604,16,41,24,41	2	98	b	-- 0062
c	600,432,17,46,-71,46	0	99	c	-- 0063
d	600,604,16,80,-52,71	2	100	d	-- 0064
e	600,431,16,20,-54,20	0	101	e	-- 0065
f	600,604,0,113,-59,71	2	102	f	-- 0066
g	600,431,186,97,-55,71	1	103	g	-- 0067
h	600,604,0,6,-5,6	2	104	h	-- 0068
i	600,624,0,0,-46	2	105	i	-- 0069
j	600,624,186,0,-62	3	106	j	-- 006A
k	600,604,0,28,-17,28	2	107	k	-- 006B
l	600,604,0,0,-46	2	108	l	-- 006C
m	600,431,0,53,35,53	0	109	m	-- 006D
n	600,431,0,0,-7	0	110	n	-- 006E
o	600,431,16,27,-61,27	0	111	o	-- 006F
p	600,431,186,43,63,43	1	112	p	-- 0070
q	600,431,186,118,-55,71	1	113	q	-- 0071
r	600,427,0,69,-38,69	0	114	r	-- 0072
s	600,431,17,8,-58,8	0	115	s	-- 0073
t	600,563,16,0,-77	2	116	t	-- 0074
u	600,417,16,19,-77,19	0	117	u	-- 0075
v	600,417,0,105,-64,71	0	118	v	-- 0076
w	600,417,0,105,-64,71	0	119	w	-- 0077
x	600,417,0,61,-5,61	0	120	x	-- 0078
y	600,417,186,84,28,71	1	121	y	-- 0079
z	600,417,0,13,-65,13	0	122	z	-- 007A
{	600,604,124,0,-198	2	123	braceleft	-- 007B
lC	"
|	600,604,124,0,-207	2	124	bar	-- 007C
ba	"
}	600,604,124,0,-125	2	125	braceright	-- 007D
rC	"
~	600,605,0,29,-208,29	2	126	tilde	-- 02DC
a~	"
bq	600,145,145,0,-60	0	128	quotesinglbase	-- 201A
Fo	600,417,0,76,-58,71	0	129	guillemotleft	-- 00AB
Fc	600,417,0,35,-17,35	0	130	guillemotright	-- 00BB
bu	600,337,0,0,-203	0	131	bullet	-- 2022
Fn	600,618,93,93,-24,71	2	132	florin	-- 0192
f/	600,470,0,95,-34,71	0	133	fraction	-- 2044
%0	600,614,9,48,-41,48	2	134	perthousand	-- 2030
dg	600,604,63,11,-158,11	2	135	dagger	-- 2020
dd	600,604,62,11,-104,11	2	136	daggerdbl	-- 2021
en	600,302,0,38,-81,38	0	137	endash	-- 2013
em	600,302,0,109,-10,71	0	138	emdash	-- 2014
fi	600,624,0,65,36,65	2	140	fi	-- FB01
fl	600,604,0,61,36,61	2	141	fl	-- FB02
.i	600,417,0,0,-46	0	144	dotlessi	-- 0131
ga	600,639,0,0,-236	2	146	grave	-- 0060
a"	600,633,0,26,-213,26	2	147	hungarumlaut	-- 02DD
a.	600,611,0,0,-318	2	148	dotaccent	-- 02D9
ab	600,621,0,24,-230,24	2	149	breve	-- 02D8
ah	600,639,0,27,-236,27	2	150	caron	-- 02C7
ao	600,661,0,0,-276	2	151	ring	-- 02DA
ho	600,0,155,0,-208	0	152	ogonek	-- 02DB
lq	600,604,0,36,-171,36	2	153	quotedblleft	-- 201C
rq	600,604,0,85,-120,71	2	154	quotedblright	-- 201D
oe	600,431,16,80,0,71	0	155	oe	-- 0153
/l	600,604,0,0,-46	2	156	lslash	-- 0142
Bq	600,145,116,0,-23	0	157	quotedblbase	-- 201E
OE	600,563,0,140,-12,71	2	158	OE	-- 0152
/L	600,563,0,36,-16,36	2	159	Lslash	-- 0141
r!	600,417,216,0,-172	1	161	exclamdown	-- 00A1
ct	600,630,13,13,-125,13	2	162	cent	-- 00A2
Po	600,578,0,0,-40	2	163	sterling	-- 00A3
Cs	600,489,0,47,-77,47	0	164	currency	-- 00A4
Ye	600,563,0,115,-111,71	2	165	yen	-- 00A5
bb	600,604,124,0,-207	2	166	brokenbar	-- 00A6
sc	600,603,62,74,-41,71	2	167	section	-- 00A7
ad	600,611,0,31,-208,31	2	168	dieresis	-- 00A8
co	600,578,15,113,-7,71	2	169	copyright	-- 00A9
Of	600,574,0,0,-179	2	170	ordfeminine	-- 00AA
fo	600,417,0,0,-58	0	171	guilsinglleft	-- 2039
tno	600,438,0,71,-110,71	0	172	logicalnot	-- 00AC
\-	600,302,0,38,-81,38	0	173	minus	-- 2212
rg	600,578,15,113,-7,71	2	174	registered	-- 00AE
a-	600,576,0,14,-223,14	2	175	macron	-- 00AF
de	600,636,0,3,-207,3	2	176	degree	-- 00B0
t+-	600,529,0,47,-26,47	0	177	plusminus	-- 00B1
S2	600,612,0,0,-180	2	178	twosuperior	-- 00B2
S3	600,612,0,0,-195	2	179	threesuperior	-- 00B3
aa	600,639,0,27,-338,27	2	180	acute	-- 00B4
u03BC	600,417,200,19,-36,19	1	181	mu	-- 03BC
ps	600,604,62,98,-102,71	2	182	paragraph	-- 00B6
pc	600,348,0,0,-235	0	183	periodcentered	-- 00B7
ac	600,0,173,0,-131	0	184	cedilla	-- 00B8
S1	600,612,0,0,-199	2	185	onesuperior	-- 00B9
Om	600,577,0,0,-193	2	186	ordmasculine	-- 00BA
fc	600,417,0,35,-247,35	0	187	guilsinglright	-- 203A
14	600,612,0,69,-24,69	2	188	onequarter	-- 00BC
12	600,612,0,77,-32,71	2	189	onehalf	-- 00BD
34	600,612,0,69,-20,69	2	190	threequarters	-- 00BE
r?	600,417,175,0,-55	0	191	questiondown	-- 00BF
`A	600,789,0,46,37,46	2	192	Agrave	-- 00C0
'A	600,789,0,46,37,46	2	193	Aacute	-- 00C1
^A	600,789,0,46,37,46	2	194	Acircumflex	-- 00C2
~A	600,755,0,46,37,46	2	195	Atilde	-- 00C3
:A	600,762,0,46,37,46	2	196	Adieresis	-- 00C4
oA	600,811,0,46,37,46	2	197	Aring	-- 00C5
AE	600,563,0,140,36,71	2	198	AE	-- 00C6
,C	600,576,173,85,-60,71	2	199	Ccedilla	-- 00C7
`E	600,789,0,69,3,69	2	200	Egrave	-- 00C8
'E	600,789,0,69,3,69	2	201	Eacute	-- 00C9
^E	600,789,0,69,3,69	2	202	Ecircumflex	-- 00CA
:E	600,762,0,69,3,69	2	203	Edieresis	-- 00CB
`I	600,789,0,53,-67,53	2	204	Igrave	-- 00CC
'I	600,789,0,53,-67,53	2	205	Iacute	-- 00CD
^I	600,789,0,53,-67,53	2	206	Icircumflex	-- 00CE
:I	600,762,0,61,-67,61	2	207	Idieresis	-- 00CF
-D	600,563,0,42,3,42	2	208	Eth	-- 00D0
~N	600,755,0,128,4,71	2	209	Ntilde	-- 00D1
`O	600,789,16,66,-52,66	2	210	Ograve	-- 00D2
'O	600,789,16,66,-52,66	2	211	Oacute	-- 00D3
^O	600,789,16,66,-52,66	2	212	Ocircumflex	-- 00D4
~O	600,755,16,68,-53,68	2	213	Otilde	-- 00D5
:O	600,762,16,66,-52,66	2	214	Odieresis	-- 00D6
tmu	600,464,0,27,-93,27	0	215	multiply	-- 00D7
/O	600,605,43,135,16,71	2	216	Oslash	-- 00D8
`U	600,789,16,126,-86,71	2	217	Ugrave	-- 00D9
'U	600,789,16,126,-86,71	2	218	Uacute	-- 00DA
^U	600,789,16,126,-86,71	2	219	Ucircumflex	-- 00DB
:U	600,762,16,126,-86,71	2	220	Udieresis	-- 00DC
'Y	600,789,0,115,-103,71	2	221	Yacute	-- 00DD
TP	600,563,0,16,3,16	2	222	Thorn	-- 00DE
ss	600,604,16,0,3	2	223	germandbls	-- 00DF
`a	600,639,16,0,-43	2	224	agrave	-- 00E0
'a	600,639,16,0,-43	2	225	aacute	-- 00E1
^a	600,639,16,0,-43	2	226	acircumflex	-- 00E2
~a	600,605,16,20,-43,20	2	227	atilde	-- 00E3
:a	600,611,16,21,-43,21	2	228	adieresis	-- 00E4
oa	600,661,16,0,-43	2	229	aring	-- 00E5
ae	600,431,16,80,14,71	0	230	ae	-- 00E6
,c	600,431,173,46,-72,46	0	231	ccedilla	-- 00E7
`e	600,639,16,20,-54,20	2	232	egrave	-- 00E8
'e	600,639,16,20,-54,20	2	233	eacute	-- 00E9
^e	600,639,16,20,-54,20	2	234	ecircumflex	-- 00EA
:e	600,611,16,36,-54,36	2	235	edieresis	-- 00EB
`i	600,639,0,0,-46	2	236	igrave	-- 00EC
'i	600,639,0,0,-46	2	237	iacute	-- 00ED
^i	600,639,0,0,-45	2	238	icircumflex	-- 00EE
:i	600,611,0,18,-46,18	2	239	idieresis	-- 00EF
Sd	600,620,17,32,-61,32	2	240	eth	-- 00F0
~n	600,605,0,20,-7,20	2	241	ntilde	-- 00F1
`o	600,639,16,27,-61,27	2	242	ograve	-- 00F2
'o	600,639,16,27,-61,27	2	243	oacute	-- 00F3
^o	600,639,16,27,-61,27	2	244	ocircumflex	-- 00F4
~o	600,605,16,36,-61,36	2	245	otilde	-- 00F5
:o	600,611,16,31,-61,31	2	246	odieresis	-- 00F6
tdi	600,540,0,38,-81,38	0	247	divide	-- 00F7
/o	600,458,43,87,3,71	0	248	oslash	-- 00F8
`u	600,639,16,19,-77,19	2	249	ugrave	-- 00F9
'u	600,639,16,19,-77,19	2	250	uacute	-- 00FA
^u	600,639,16,19,-77,19	2	251	ucircumflex	-- 00FB
:u	600,611,16,23,-77,23	2	252	udieresis	-- 00FC
'y	600,639,186,84,28,71	3	253	yacute	-- 00FD
Tp	600,590,186,43,63,43	3	254	thorn	-- 00FE
:y	600,611,186,84,28,71	3	255	ydieresis	-- 00FF
---	600,0,0,0,50	0	256	.notdef
u0041_0306	600,777,0,46,37,46	2	257	Abreve	-- 0102
u0041_0304	600,723,0,46,37,46	2	258	Amacron	-- 0100
u0041_0328	600,563,155,46,37,46	2	259	Aogonek	-- 0104
'C	600,789,16,85,-60,71	2	260	Cacute	-- 0106
u0043_030C	600,789,16,85,-60,71	2	261	Ccaron	-- 010C
u0043_0302	600,785,16,85,-60,71	2	262	Ccircumflex	-- 0108
u0043_0307	600,730,16,85,-60,71	2	263	Cdotaccent	-- 010A
u0044_030C	600,789,0,42,3,42	2	264	Dcaron	-- 010E
u0110	600,563,0,42,3,42	2	265	Dcroat	-- 0110
u0394	600,563,0,7,7,7	2	266	Delta	-- 0394
u0045_0306	600,768,0,69,3,69	2	267	Ebreve	-- 0114
u0045_030C	600,789,0,69,3,69	2	268	Ecaron	-- 011A
u0045_0307	600,762,0,69,3,69	2	269	Edotaccent	-- 0116
u0045_0304	600,723,0,69,3,69	2	270	Emacron	-- 0112
u014A	600,563,0,128,4,71	2	271	Eng	-- 014A
u0045_0328	600,563,155,69,3,69	2	272	Eogonek	-- 0118
u0047_0306	600,777,16,106,-58,71	2	273	Gbreve	-- 011E
u0047_0302	600,785,16,86,-58,71	2	274	Gcircumflex	-- 011C
u0047_0327	600,576,237,86,-58,71	3	275	Gcommaaccent	-- 0122
u0047_0307	600,730,16,86,-58,71	2	276	Gdotaccent	-- 0120
u0126	772,726,0,112,-24,71	2	277	Hbar	-- 0126
u0048_0302	600,785,0,96,-7,71	2	278	Hcircumflex	-- 0124
IJ	772,726,21,145,15,71	2	279	IJ	-- 0132
u0049_0306	600,768,0,55,-67,55	2	280	Ibreve	-- 012C
u0049_0307	600,762,0,53,-67,53	2	281	Idotaccent	-- 0130
u0049_0304	600,723,0,53,-67,53	2	282	Imacron	-- 012A
u0049_0328	600,563,155,53,-67,53	2	283	Iogonek	-- 012E
u0049_0303	600,717,0,54,-67,54	2	284	Itilde	-- 0128
u004A_0302	600,785,16,204,-50,71	2	285	Jcircumflex	-- 0134
u004B_0327	600,563,237,112,3,71	3	286	Kcommaaccent	-- 0136
u004C_0301	600,789,0,35,-17,35	2	287	Lacute	-- 0139
u004C_030C	600,576,0,88,-17,71	2	288	Lcaron	-- 013D
u004C_0327	600,563,237,35,-17,35	3	289	Lcommaaccent	-- 013B
u013F	600,563,0,35,-17,35	2	290	Ldot	-- 013F
u004E_0301	600,789,0,128,4,71	2	291	Nacute	-- 0143
u004E_030C	600,789,0,128,4,71	2	292	Ncaron	-- 0147
u004E_0327	600,563,237,128,4,71	3	293	Ncommaaccent	-- 0145
u004F_0306	600,768,16,66,-52,66	2	294	Obreve	-- 014E
u004F_030B	600,787,16,122,-52,71	2	295	Ohungarumlaut	-- 0150
u004F_0304	600,723,16,66,-52,66	2	296	Omacron	-- 014C
u0052_0301	600,789,0,44,3,44	2	297	Racute	-- 0154
u0052_030C	600,789,0,44,3,44	2	298	Rcaron	-- 0158
u0052_0327	600,563,237,44,3,44	3	299	Rcommaaccent	-- 0156
u0053_0301	600,789,17,52,-46,52	2	300	Sacute	-- 015A
u0053_0327	600,577,179,52,-46,52	2	301	Scedilla	-- 015E
u0053_0302	600,785,17,52,-46,52	2	302	Scircumflex	-- 015C
u0053_0326	600,577,237,52,-46,52	3	303	Scommaaccent	-- 0218
u0166	772,726,0,114,-146,71	2	304	Tbar	-- 0166
u0054_030C	600,789,0,98,-102,71	2	305	Tcaron	-- 0164
u0054_0327	600,563,237,98,-102,71	3	306	Tcommaaccent	-- 0162
u0055_0306	600,768,16,126,-86,71	2	307	Ubreve	-- 016C
u0055_030B	600,787,16,126,-86,71	2	308	Uhungarumlaut	-- 0170
u0055_0304	600,723,16,126,-86,71	2	309	Umacron	-- 016A
u0055_0328	600,563,155,126,-86,71	2	310	Uogonek	-- 0172
u0055_030A	600,807,16,126,-86,71	2	311	Uring	-- 016E
u0055_0303	600,717,16,126,-86,71	2	312	Utilde	-- 0168
u0057_0302	600,785,0,146,-72,71	2	313	Wcircumflex	-- 0174
u0059_0302	600,785,0,115,-103,71	2	314	Ycircumflex	-- 0176
u005A_0301	600,789,0,40,-53,40	2	315	Zacute	-- 0179
u005A_0307	600,762,0,40,-53,40	2	316	Zdotaccent	-- 017B
u0061_0306	600,621,16,24,-43,24	2	317	abreve	-- 0103
u0410	600,563,0,46,37,46	2	318	afii10017	-- 0410
u0411	772,726,0,47,46,47	2	319	afii10018	-- 0411
u0412	600,563,0,41,3,41	2	320	afii10019	-- 0412
u0413	772,726,0,47,45,47	2	321	afii10020	-- 0413
u0414	772,726,188,100,21,71	3	322	afii10021	-- 0414
u0415	600,563,0,69,3,69	2	323	afii10022	-- 0415
u0415_0308	600,730,0,69,3,69	2	324	afii10023	-- 0401
u0416	772,726,0,159,30,71	2	325	afii10024	-- 0416
u0417	772,743,21,0,-24	2	326	afii10025	-- 0417
u0418	772,726,0,45,44,45	2	327	afii10026	-- 0418
u0418_0306	772,948,0,45,44,45	2	328	afii10027	-- 0419
u041A	772,726,0,56,52,56	2	329	afii10028	-- 041A
u041B	772,726,0,31,29,31	2	330	afii10029	-- 041B
u041C	600,563,0,150,35,71	2	331	afii10030	-- 041C
u041D	600,563,0,96,-7,71	2	332	afii10031	-- 041D
u041E	600,576,16,66,-52,66	2	333	afii10032	-- 041E
u041F	772,726,0,45,44,45	2	334	afii10033	-- 041F
u0420	600,563,0,37,3,37	2	335	afii10034	-- 0420
u0421	600,576,16,85,-60,71	2	336	afii10035	-- 0421
u0422	600,563,0,98,-102,71	2	337	afii10036	-- 0422
u0423	772,726,0,33,30,33	2	338	afii10037	-- 0423
u0424	772,726,0,48,41,48	2	339	afii10038	-- 0424
u0425	600,563,0,112,6,71	2	340	afii10039	-- 0425
u0426	772,726,188,92,-3,71	3	341	afii10040	-- 0426
u0427	772,726,0,0,-55	2	342	afii10041	-- 0427
u0428	772,726,0,151,45,71	2	343	afii10042	-- 0428
u0429	772,726,188,151,45,71	3	344	afii10043	-- 0429
u042A	772,726,0,61,-28,61	2	345	afii10044	-- 042A
u042B	772,726,0,49,46,49	2	346	afii10045	-- 042B
u042C	772,726,0,0,-20	2	347	afii10046	-- 042C
u042D	772,743,21,2,1,2	2	348	afii10047	-- 042D
u042E	772,743,21,151,51,71	2	349	afii10048	-- 042E
u042F	772,726,0,151,26,71	2	350	afii10049	-- 042F
u0490	772,888,0,62,60,62	2	351	afii10050	-- 0490
u0402	772,726,0,15,12,15	2	352	afii10051	-- 0402
u0413_0301	772,970,0,47,45,47	2	353	afii10052	-- 0403
u0404	772,743,21,4,2,4	2	354	afii10053	-- 0404
u0405	600,577,17,52,-46,52	2	355	afii10054	-- 0405
u0406	600,563,0,53,-67,53	2	356	afii10055	-- 0406
u0406_0308	600,730,0,56,-67,56	2	357	afii10056	-- 0407
u0408	600,563,16,149,-50,71	2	358	afii10057	-- 0408
u0409	772,726,0,162,161,71	2	359	afii10058	-- 0409
u040A	772,726,0,177,176,71	2	360	afii10059	-- 040A
u040B	772,726,0,0,-17	2	361	afii10060	-- 040B
u041A_0301	772,970,0,56,52,56	2	362	afii10061	-- 040C
u0423_0306	772,948,0,33,30,33	2	363	afii10062	-- 040E
u0430	600,431,16,0,-43	0	364	afii10065	-- 0430
u0431	772,808,22,0,-19	2	365	afii10066	-- 0431
u0432	772,538,0,0,-66	0	366	afii10067	-- 0432
u0433	772,538,0,0,-42	0	367	afii10068	-- 0433
u0434	772,538,152,47,8,47	0	368	afii10069	-- 0434
u0435	600,431,16,20,-54,20	0	369	afii10070	-- 0435
u0435_0308	600,559,16,20,-54,20	0	370	afii10071	-- 0451
u0436	772,538,0,50,46,50	0	371	afii10072	-- 0436
u0437	772,556,21,0,-56	0	372	afii10073	-- 0437
u0438	772,538,0,25,23,25	0	373	afii10074	-- 0438
u0438_0306	772,760,0,25,23,25	2	374	afii10075	-- 0439
u043A	772,538,0,0,-7	0	375	afii10076	-- 043A
u043B	772,538,1,0,-15	0	376	afii10077	-- 043B
u043C	772,538,0,33,30,33	0	377	afii10078	-- 043C
u043D	772,538,0,5,5,5	0	378	afii10079	-- 043D
u043E	600,431,16,27,-61,27	0	379	afii10080	-- 043E
u043F	772,538,0,5,5,5	0	380	afii10081	-- 043F
u0440	600,431,186,43,63,43	1	381	afii10082	-- 0440
u0441	600,432,17,46,-71,46	0	382	afii10083	-- 0441
u0442	772,538,1,0,-89	0	383	afii10084	-- 0442
u0443	600,417,186,84,28,71	1	384	afii10085	-- 0443
u0444	772,739,240,17,18,17	3	385	afii10086	-- 0444
u0445	600,417,0,61,-5,61	0	386	afii10087	-- 0445
u0446	772,538,152,5,5,5	0	387	afii10088	-- 0446
u0447	772,538,0,0,-57	0	388	afii10089	-- 0447
u0448	772,538,0,35,26,35	0	389	afii10090	-- 0448
u0449	772,538,152,47,46,47	0	390	afii10091	-- 0449
u044A	772,538,0,0,-47	0	391	afii10092	-- 044A
u044B	772,538,0,47,43,47	0	392	afii10093	-- 044B
u044C	772,538,0,0,-74	0	393	afii10094	-- 044C
u044D	772,556,21,0,-25	0	394	afii10095	-- 044D
u044E	772,556,21,43,37,43	0	395	afii10096	-- 044E
u044F	772,538,0,0,-11	0	396	afii10097	-- 044F
u0491	772,690,0,0,-29	2	397	afii10098	-- 0491
u0452	772,538,1,0,-89	0	398	afii10099	-- 0452
u0433_0301	772,782,0,0,-42	2	399	afii10100	-- 0453
u0454	772,556,21,0,-31	0	400	afii10101	-- 0454
u0455	600,431,17,8,-58,8	0	401	afii10102	-- 0455
u0456	600,624,0,0,-46	2	402	afii10103	-- 0456
u0456_0308	600,543,0,17,-46,17	0	403	afii10104	-- 0457
u0458	600,624,186,0,-62	3	404	afii10105	-- 0458
u0459	772,538,1,87,83,71	0	405	afii10106	-- 0459
u045A	772,538,0,124,122,71	0	406	afii10107	-- 045A
u045B	772,538,1,0,-89	0	407	afii10108	-- 045B
u043A_0301	772,782,0,0,-7	2	408	afii10109	-- 045C
u0443_0306	600,580,186,84,28,71	3	409	afii10110	-- 045E
u040F	772,726,0,45,44,45	2	410	afii10145	-- 040F
u045F	772,538,0,25,23,25	0	411	afii10193	-- 045F
u04D9	772,557,22,47,-106,47	0	412	afii10846	-- 04D9
u2116	772,739,13,64,43,64	2	413	afii61352	-- 2116
u0061_0304	600,576,16,14,-43,14	2	414	amacron	-- 0101
u0061_0328	600,431,155,0,-43	0	415	aogonek	-- 0105
'c	600,639,17,46,-71,46	2	416	cacute	-- 0107
u0063_030C	600,639,17,46,-71,46	2	417	ccaron	-- 010D
u0063_0302	600,596,17,46,-71,46	2	418	ccircumflex	-- 0109
u0063_0307	600,543,17,46,-71,46	0	419	cdotaccent	-- 010B
uF6C3	600,0,237,0,-109	1	420	commaaccent	-- F6C3
u0064_030C	600,618,16,224,-52,71	2	421	dcaron	-- 010F
u0111	600,604,16,140,-52,71	2	422	dcroat	-- 0111
u0065_0306	600,580,16,20,-54,20	2	423	ebreve	-- 0115
u0065_030C	600,639,16,27,-54,27	2	424	ecaron	-- 011B
u0065_0307	600,611,16,20,-54,20	2	425	edotaccent	-- 0117
u2026	600,84,15,7,-7,7	0	426	ellipsis	-- 2026
u0065_0304	600,576,16,20,-54,20	2	427	emacron	-- 0113
u014B	600,431,0,0,-7	0	428	eng	-- 014B
u0065_0328	600,431,155,20,-54,20	0	429	eogonek	-- 0119
u0067_0306	600,621,186,97,-55,71	3	430	gbreve	-- 011F
u0067_0302	600,596,186,97,-55,71	3	431	gcircumflex	-- 011D
u0067_0327	600,668,186,97,-55,71	3	432	gcommaaccent	-- 0123
u0067_0307	600,543,186,97,-55,71	1	433	gdotaccent	-- 0121
>=	600,535,0,50,-21,50	0	434	greaterequal	-- 2265
u0127	772,779,0,0,-21	2	435	hbar	-- 0127
u0068_0302	600,838,0,43,-5,43	2	436	hcircumflex	-- 0125
u0069_0306	600,580,0,15,-46,15	2	437	ibreve	-- 012D
ij	772,805,240,113,6,71	3	438	ij	-- 0133
u0069_0304	600,576,0,14,-46,14	2	439	imacron	-- 012B
if	772,604,0,52,51,52	2	440	infinity	-- 221E
u0069_0328	600,624,155,0,-46	2	441	iogonek	-- 012F
u0069_0303	600,529,0,14,-46,14	0	442	itilde	-- 0129
u006A_0302	772,921,240,44,-95,44	3	443	jcircumflex	-- 0135
u006B_0327	600,604,237,28,-17,28	3	444	kcommaaccent	-- 0137
u0138	772,538,0,0,-7	0	445	kgreenlandic	-- 0138
u006C_0301	600,789,0,22,-46,22	2	446	lacute	-- 013A
u006C_030C	600,618,0,43,-46,43	2	447	lcaron	-- 013E
u006C_0327	600,604,237,0,-46	3	448	lcommaaccent	-- 013C
u0140	772,779,0,0,-11	2	449	ldot	-- 0140
<=	600,535,0,85,-6,71	0	450	lessequal	-- 2264
u017F	772,779,0,133,-91,71	2	451	longs	-- 017F
lz	600,575,11,21,-99,21	2	452	lozenge	-- 25CA
u006E_0301	600,639,0,27,-7,27	2	453	nacute	-- 0144
u0149	600,431,0,0,-7	0	454	napostrophe	-- 0149
u006E_030C	600,639,0,27,-7,27	2	455	ncaron	-- 0148
u006E_0327	600,431,237,0,-7	1	456	ncommaaccent	-- 0146
!=	600,464,0,75,-46,71	0	457	notequal	-- 2260
u006F_0306	600,580,16,27,-61,27	2	458	obreve	-- 014F
u006F_030B	600,633,16,66,-61,66	2	459	ohungarumlaut	-- 0151
u006F_0304	600,576,16,27,-61,27	2	460	omacron	-- 014D
pd	600,581,16,30,-61,30	2	461	partialdiff	-- 2202
u0072_0301	600,639,0,69,-38,69	2	462	racute	-- 0155
