# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/local/share/ghostscript/fonts/n022024l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50 -n"
#
#   FullName Nimbus Mono L Bold Oblique
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The AFM file contained the following comments.
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:40:33 2002

name U-CBI
internalname NimbusMonL-BoldObli
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,652,0,48,-111,48	2	0	asciicircum	-- 005E
ti	600,385,0,56,-64,56	0	1	asciitilde	-- 007E
vS	600,839,14,107,-22,74	2	2	Scaron	-- 0160
vZ	600,839,0,94,-23,74	2	3	Zcaron	-- 017D
vs	600,696,16,77,-33,74	2	4	scaron	-- 0161
vz	600,696,0,69,-35,69	2	5	zcaron	-- 017E
:Y	600,800,0,144,-78,74	2	6	Ydieresis	-- 0178
tm	600,583,0,182,-10,74	0	7	trademark	-- 2122
aq	600,602,0,0,-293	2	8	quotesingle	-- 0027
Eu	600,597,14,89,-4,74	2	9	Euro	-- 20AC
space	600	0	32	space
!	600,638,15,0,-184	2	33	exclam	-- 0021
"	600,602,0,42,-193,42	2	34	quotedbl	-- 0022
dq	"
#	600,675,92,73,-51,73	2	35	numbersign	-- 0023
sh	"
$	600,684,123,60,-50,60	2	36	dollar	-- 0024
Do	"
%	600,617,15,49,-81,49	2	37	percent	-- 0025
&	600,550,14,7,-52,7	0	38	ampersand	-- 0026
'	600,623,0,0,-172	2	39	quoteright	-- 2019
cq	"
(	600,632,153,63,-254,63	2	40	parenleft	-- 0028
)	600,632,153,0,-44	2	41	parenright	-- 0029
*	600,622,0,64,-128,64	2	42	asterisk	-- 002A
+	600,560,0,69,-51,69	0	43	plus	-- 002B
,	600,134,158,0,-68	0	44	comma	-- 002C
-	600,329,0,69,-51,69	0	45	hyphen	-- 002D
hy	"
.	600,117,15,0,-184	0	46	period	-- 002E
/	600,695,113,106,-19,74	2	47	slash	-- 002F
sl	"
0	600,638,15,52,-80,52	2	48	zero	-- 0030
1	600,638,0,0,-43	2	49	one	-- 0031
2	600,638,0,52,-4,52	2	50	two	-- 0032
3	600,638,15,59,-30,59	2	51	three	-- 0033
4	600,622,0,29,-54,29	2	52	four	-- 0034
5	600,622,15,60,-33,60	2	53	five	-- 0035
6	600,638,15,113,-104,74	2	54	six	-- 0036
7	600,622,1,90,-134,74	2	55	seven	-- 0037
8	600,638,15,58,-64,58	2	56	eight	-- 0038
9	600,638,15,74,-65,74	2	57	nine	-- 0039
:	600,437,15,0,-184	0	58	colon	-- 003A
;	600,437,158,0,-68	0	59	semicolon	-- 003B
<	600,501,0,92,-52,74	0	60	less	-- 003C
=	600,422,0,88,-31,74	0	61	equal	-- 003D
>	600,500,0,66,-26,66	0	62	greater	-- 003E
?	600,598,15,58,-147,58	2	63	question	-- 003F
@	600,620,152,32,-48,32	2	64	at	-- 0040
at	"
A	600,583,0,83,61,74	0	65	A	-- 0041
B	600,583,0,70,28,70	0	66	B	-- 0042
C	600,597,14,113,-30,74	2	67	C	-- 0043
D	600,583,0,72,27,72	0	68	D	-- 0044
E	600,583,0,102,27,74	0	69	E	-- 0045
F	600,583,0,124,27,74	0	70	F	-- 0046
G	600,597,14,117,-29,74	2	71	G	-- 0047
H	600,583,0,125,18,74	0	72	H	-- 0048
I	600,583,0,82,-43,74	0	73	I	-- 0049
J	600,583,14,177,-14,74	0	74	J	-- 004A
K	600,583,0,137,28,74	0	75	K	-- 004B
L	600,583,0,66,8,66	0	76	L	-- 004C
M	600,583,0,178,60,74	0	77	M	-- 004D
N	600,583,0,156,29,74	0	78	N	-- 004E
O	600,597,14,99,-25,74	2	79	O	-- 004F
P	600,583,0,67,27,67	0	80	P	-- 0050
Q	600,597,145,99,-25,74	2	81	Q	-- 0051
R	600,583,0,81,27,74	0	82	R	-- 0052
S	600,597,14,84,-22,74	2	83	S	-- 0053
T	600,583,0,132,-71,74	0	84	T	-- 0054
U	600,583,14,155,-60,74	0	85	U	-- 0055
V	600,583,0,185,-41,74	0	86	V	-- 0056
W	600,583,0,175,-48,74	0	87	W	-- 0057
X	600,583,0,142,31,74	0	88	X	-- 0058
Y	600,583,0,144,-78,74	0	89	Y	-- 0059
Z	600,583,0,78,-23,74	0	90	Z	-- 005A
[	600,627,148,48,-169,48	2	91	bracketleft	-- 005B
lB	"
\	600,695,113,0,-169	2	92	backslash	-- 005C
rs	"
]	600,627,148,0,-54	2	93	bracketright	-- 005D
rB	"
^	600,696,0,40,-187,40	2	94	circumflex	-- 02C6
a^	"
_	600,0,125,14,111,14	0	95	underscore	-- 005F
`	600,602,0,0,-327	2	96	quoteleft	-- 2018
oq	"
a	600,450,16,33,-15,33	0	97	a	-- 0061
b	600,624,14,73,48,73	2	98	b	-- 0062
c	600,450,16,76,-43,74	0	99	c	-- 0063
d	600,624,14,114,-24,74	2	100	d	-- 0064
e	600,450,16,50,-24,50	0	101	e	-- 0065
f	600,623,0,141,-34,74	2	102	f	-- 0066
g	600,451,205,125,-23,74	1	103	g	-- 0067
h	600,624,0,43,17,43	2	104	h	-- 0068
i	600,623,0,0,-22	2	105	i	-- 0069
j	600,623,205,31,-33,31	3	106	j	-- 006A
k	600,624,0,56,8,56	2	107	k	-- 006B
l	600,624,0,0,-22	2	108	l	-- 006C
m	600,450,0,85,59,74	0	109	m	-- 006D
n	600,450,0,33,17,33	0	110	n	-- 006E
o	600,450,16,59,-34,59	0	111	o	-- 006F
p	600,450,205,73,92,73	1	112	p	-- 0070
q	600,450,205,146,-25,74	1	113	q	-- 0071
r	600,449,0,100,-14,74	0	114	r	-- 0072
s	600,450,16,42,-33,42	0	115	s	-- 0073
t	600,591,16,0,-44	2	116	t	-- 0074
u	600,437,13,53,-44,53	0	117	u	-- 0075
v	600,437,0,133,-31,74	0	118	v	-- 0076
w	600,437,0,134,-32,74	0	119	w	-- 0077
x	600,437,0,91,20,74	0	120	x	-- 0078
y	600,437,205,112,63,74	1	121	y	-- 0079
z	600,437,0,49,-35,49	0	122	z	-- 007A
{	600,623,153,6,-167,6	2	123	braceleft	-- 007B
lC	"
|	600,622,153,0,-177	2	124	bar	-- 007C
ba	"
}	600,623,153,0,-94	2	125	braceright	-- 007D
rC	"
~	600,656,0,69,-183,69	2	126	tilde	-- 02DC
a~	"
bq	600,134,158,0,-68	0	128	quotesinglbase	-- 201A
Fo	600,415,0,104,-30,74	0	129	guillemotleft	-- 00AB
Fc	600,415,0,67,7,67	0	130	guillemotright	-- 00BB
bu	600,453,0,0,-161	0	131	bullet	-- 2022
Fn	600,638,123,122,7,74	2	132	florin	-- 0192
f/	600,500,0,126,-2,74	0	133	fraction	-- 2044
%0	600,618,0,77,-54,74	2	134	perthousand	-- 2030
dg	600,622,92,39,-125,39	2	135	dagger	-- 2020
dd	600,622,92,39,-73,39	2	136	daggerdbl	-- 2021
en	600,329,0,69,-51,69	0	137	endash	-- 2013
em	600,329,0,140,20,74	0	138	emdash	-- 2014
fi	600,624,0,83,54,74	2	140	fi	-- FB01
fl	600,623,0,95,58,74	2	141	fl	-- FB02
.i	600,437,0,0,-22	0	144	dotlessi	-- 0131
ga	600,696,0,0,-214	2	146	grave	-- 0060
a"	600,694,0,66,-187,66	2	147	hungarumlaut	-- 02DD
a.	600,654,0,0,-315	2	148	dotaccent	-- 02D9
ab	600,687,0,64,-211,64	2	149	breve	-- 02D8
ah	600,696,0,67,-214,67	2	150	caron	-- 02C7
ao	600,727,0,4,-253,4	2	151	ring	-- 02DA
ho	600,0,208,0,-172	1	152	ogonek	-- 02DB
lq	600,602,0,33,-176,33	2	153	quotedblleft	-- 201C
rq	600,602,0,69,-116,69	2	154	quotedblright	-- 201D
oe	600,450,16,116,22,74	0	155	oe	-- 0153
/l	600,624,0,7,-22,7	2	156	lslash	-- 0142
Bq	600,134,120,0,-16	0	157	quotedblbase	-- 201E
OE	600,583,0,167,16,74	0	158	OE	-- 0152
/L	600,583,0,66,7,66	0	159	Lslash	-- 0141
r!	600,426,227,0,-136	1	161	exclamdown	-- 00A1
ct	600,661,44,43,-94,43	2	162	cent	-- 00A2
Po	600,598,0,21,-14,21	2	163	sterling	-- 00A3
Cs	600,519,0,76,-46,74	0	164	currency	-- 00A4
Ye	600,580,0,143,-83,74	0	165	yen	-- 00A5
bb	600,622,153,0,-177	2	166	brokenbar	-- 00A6
sc	600,583,170,93,5,74	0	167	section	-- 00A7
ad	600,654,0,42,-211,42	2	168	dieresis	-- 00A8
co	600,598,15,125,2,74	2	169	copyright	-- 00A9
Of	600,595,0,9,-120,9	2	170	ordfeminine	-- 00AA
fo	600,415,0,0,-30	0	171	guilsinglleft	-- 2039
tno	600,445,0,10,-75,10	0	172	logicalnot	-- 00AC
\-	600,330,0,69,-51,69	0	173	minus	-- 2212
rg	600,598,15,125,2,74	2	174	registered	-- 00AE
a-	600,626,0,50,-199,50	2	175	macron	-- 00AF
de	600,596,0,18,-160,18	2	176	degree	-- 00B0
t+-	600,624,0,90,-2,74	2	177	plusminus	-- 00B1
S2	600,637,0,0,-152	2	178	twosuperior	-- 00B2
S3	600,637,0,0,-168	2	179	threesuperior	-- 00B3
aa	600,696,0,66,-312,66	2	180	acute	-- 00B4
u03BC	600,439,153,53,-22,53	0	181	mu	-- 03BC
ps	600,583,174,122,-58,74	0	182	paragraph	-- 00B6
pc	600,346,0,0,-233	0	183	periodcentered	-- 00B7
ac	600,0,229,0,-93	1	184	cedilla	-- 00B8
S1	600,638,0,0,-174	2	185	onesuperior	-- 00B9
Om	600,595,0,16,-118,16	2	186	ordmasculine	-- 00BA
fc	600,415,0,67,-223,67	0	187	guilsinglright	-- 203A
14	600,638,0,123,25,74	2	188	onequarter	-- 00BC
12	600,638,0,135,25,74	2	189	onehalf	-- 00BD
34	600,637,0,123,32,74	2	190	threequarters	-- 00BE
r?	600,386,227,0,-20	1	191	questiondown	-- 00BF
`A	600,839,0,83,61,74	2	192	Agrave	-- 00C0
'A	600,839,0,83,61,74	2	193	Aacute	-- 00C1
^A	600,839,0,83,61,74	2	194	Acircumflex	-- 00C2
~A	600,799,0,83,61,74	2	195	Atilde	-- 00C3
:A	600,800,0,83,61,74	2	196	Adieresis	-- 00C4
oA	600,871,0,83,61,74	2	197	Aring	-- 00C5
AE	600,583,0,167,60,74	0	198	AE	-- 00C6
,C	600,597,229,113,-30,74	3	199	Ccedilla	-- 00C7
`E	600,839,0,102,27,74	2	200	Egrave	-- 00C8
'E	600,839,0,102,27,74	2	201	Eacute	-- 00C9
^E	600,839,0,102,27,74	2	202	Ecircumflex	-- 00CA
:E	600,800,0,102,27,74	2	203	Edieresis	-- 00CB
`I	600,839,0,82,-43,74	2	204	Igrave	-- 00CC
'I	600,839,0,82,-43,74	2	205	Iacute	-- 00CD
^I	600,839,0,82,-43,74	2	206	Icircumflex	-- 00CE
:I	600,800,0,82,-43,74	2	207	Idieresis	-- 00CF
-D	600,583,0,72,27,72	0	208	Eth	-- 00D0
~N	600,799,0,156,29,74	2	209	Ntilde	-- 00D1
`O	600,839,14,99,-25,74	2	210	Ograve	-- 00D2
'O	600,839,14,99,-25,74	2	211	Oacute	-- 00D3
^O	600,839,14,99,-25,74	2	212	Ocircumflex	-- 00D4
~O	600,799,14,106,-25,74	2	213	Otilde	-- 00D5
:O	600,800,14,99,-25,74	2	214	Odieresis	-- 00D6
tmu	600,480,0,42,-76,42	0	215	multiply	-- 00D7
/O	600,638,70,167,46,74	2	216	Oslash	-- 00D8
`U	600,839,14,155,-60,74	2	217	Ugrave	-- 00D9
'U	600,839,14,155,-60,74	2	218	Uacute	-- 00DA
^U	600,839,14,155,-60,74	2	219	Ucircumflex	-- 00DB
:U	600,800,14,155,-60,74	2	220	Udieresis	-- 00DC
'Y	600,839,0,144,-78,74	2	221	Yacute	-- 00DD
TP	600,583,0,38,27,38	0	222	Thorn	-- 00DE
ss	600,623,16,19,28,19	2	223	germandbls	-- 00DF
`a	600,696,16,33,-15,33	2	224	agrave	-- 00E0
'a	600,696,16,34,-16,34	2	225	aacute	-- 00E1
^a	600,696,16,33,-15,33	2	226	acircumflex	-- 00E2
~a	600,656,16,62,-15,62	2	227	atilde	-- 00E3
:a	600,654,16,33,-15,33	2	228	adieresis	-- 00E4
oa	600,727,16,33,-15,33	2	229	aring	-- 00E5
ae	600,450,16,115,36,74	0	230	ae	-- 00E6
,c	600,450,229,76,-42,74	1	231	ccedilla	-- 00E7
`e	600,696,16,50,-24,50	2	232	egrave	-- 00E8
'e	600,696,16,50,-24,50	2	233	eacute	-- 00E9
^e	600,696,16,50,-24,50	2	234	ecircumflex	-- 00EA
:e	600,654,16,50,-24,50	2	235	edieresis	-- 00EB
`i	600,696,0,0,-22	2	236	igrave	-- 00EC
'i	600,696,0,24,-21,24	2	237	iacute	-- 00ED
^i	600,696,0,23,-22,23	2	238	icircumflex	-- 00EE
:i	600,656,0,25,-22,25	2	239	idieresis	-- 00EF
Sd	600,646,16,67,-33,67	2	240	eth	-- 00F0
~n	600,656,0,63,17,63	2	241	ntilde	-- 00F1
`o	600,696,16,59,-34,59	2	242	ograve	-- 00F2
'o	600,696,16,59,-34,59	2	243	oacute	-- 00F3
^o	600,696,16,59,-34,59	2	244	ocircumflex	-- 00F4
~o	600,656,16,76,-34,74	2	245	otilde	-- 00F5
:o	600,654,16,59,-34,59	2	246	odieresis	-- 00F6
tdi	600,532,0,69,-51,69	0	247	divide	-- 00F7
/o	600,494,70,119,33,74	0	248	oslash	-- 00F8
`u	600,696,13,53,-44,53	2	249	ugrave	-- 00F9
'u	600,696,13,53,-44,53	2	250	uacute	-- 00FA
^u	600,696,13,53,-44,53	2	251	ucircumflex	-- 00FB
:u	600,654,13,53,-44,53	2	252	udieresis	-- 00FC
'y	600,696,205,112,63,74	3	253	yacute	-- 00FD
Tp	600,624,205,73,92,73	3	254	thorn	-- 00FE
:y	600,654,205,112,63,74	3	255	ydieresis	-- 00FF
---	600,0,0,0,50	0	256	.notdef
u0041_0306	600,831,0,83,61,74	2	257	Abreve	-- 0102
u0041_0304	600,776,0,83,61,74	2	258	Amacron	-- 0100
u0041_0328	600,583,208,83,61,74	1	259	Aogonek	-- 0104
'C	600,839,14,113,-30,74	2	260	Cacute	-- 0106
u0043_030C	600,839,14,113,-30,74	2	261	Ccaron	-- 010C
u0043_0302	600,854,14,113,-30,74	2	262	Ccircumflex	-- 0108
u0043_0307	600,765,14,113,-30,74	2	263	Cdotaccent	-- 010A
u0044_030C	600,839,0,72,27,72	2	264	Dcaron	-- 010E
u0110	600,583,0,72,27,72	0	265	Dcroat	-- 0110
u0394	600,583,0,35,35,35	0	266	Delta	-- 0394
u0045_0306	600,837,0,102,27,74	2	267	Ebreve	-- 0114
u0045_030C	600,839,0,102,27,74	2	268	Ecaron	-- 011A
u0045_0307	600,793,0,102,27,74	2	269	Edotaccent	-- 0116
u0045_0304	600,776,0,102,27,74	2	270	Emacron	-- 0112
u014A	748,729,0,184,24,74	2	271	Eng	-- 014A
u0045_0328	600,583,208,102,27,74	1	272	Eogonek	-- 0118
u0047_0306	600,831,14,117,-29,74	2	273	Gbreve	-- 011E
u0047_0302	600,854,14,117,-29,74	2	274	Gcircumflex	-- 011C
u0047_0327	600,597,278,117,-29,74	3	275	Gcommaaccent	-- 0122
u0047_0307	600,765,14,117,-29,74	2	276	Gdotaccent	-- 0120
u0126	600,583,0,125,18,74	0	277	Hbar	-- 0126
u0048_0302	600,854,0,125,18,74	2	278	Hcircumflex	-- 0124
IJ	748,729,19,210,48,74	2	279	IJ	-- 0132
u0049_0306	600,837,0,95,-43,74	2	280	Ibreve	-- 012C
u0049_0307	600,793,0,82,-43,74	2	281	Idotaccent	-- 0130
u0049_0304	600,776,0,82,-43,74	2	282	Imacron	-- 012A
u0049_0328	600,583,208,82,-43,74	1	283	Iogonek	-- 012E
u0049_0303	600,781,0,97,-43,74	2	284	Itilde	-- 0128
u004A_0302	600,854,14,177,-14,74	2	285	Jcircumflex	-- 0134
u004B_0327	600,583,278,137,28,74	1	286	Kcommaaccent	-- 0136
u004C_0301	600,839,0,66,8,66	2	287	Lacute	-- 0139
u004C_030C	600,598,0,130,8,74	2	288	Lcaron	-- 013D
u004C_0327	600,583,278,66,8,66	1	289	Lcommaaccent	-- 013B
u013F	600,583,0,66,8,66	0	290	Ldot	-- 013F
u004E_0301	600,839,0,156,29,74	2	291	Nacute	-- 0143
u004E_030C	600,839,0,156,29,74	2	292	Ncaron	-- 0147
u004E_0327	600,583,278,156,29,74	1	293	Ncommaaccent	-- 0145
u004F_0306	600,837,14,99,-25,74	2	294	Obreve	-- 014E
u004F_030B	600,837,14,130,-25,74	2	295	Ohungarumlaut	-- 0150
u004F_0304	600,776,14,99,-25,74	2	296	Omacron	-- 014C
u0052_0301	600,839,0,81,27,74	2	297	Racute	-- 0154
u0052_030C	600,839,0,81,27,74	2	298	Rcaron	-- 0158
u0052_0327	600,583,278,81,27,74	1	299	Rcommaaccent	-- 0156
u0053_0301	600,839,14,84,-22,74	2	300	Sacute	-- 015A
u0053_0327	600,597,229,84,-22,74	3	301	Scedilla	-- 015E
u0053_0302	600,854,14,84,-22,74	2	302	Scircumflex	-- 015C
u0053_0326	600,597,278,84,-22,74	3	303	Scommaaccent	-- 0218
u0166	600,583,0,132,-71,74	0	304	Tbar	-- 0166
u0054_030C	600,839,0,132,-71,74	2	305	Tcaron	-- 0164
u0054_0327	600,583,278,132,-71,74	1	306	Tcommaaccent	-- 0162
u0055_0306	600,837,14,155,-60,74	2	307	Ubreve	-- 016C
u0055_030B	600,837,14,155,-60,74	2	308	Uhungarumlaut	-- 0170
u0055_0304	600,776,14,155,-60,74	2	309	Umacron	-- 016A
u0055_0328	600,583,208,155,-60,74	1	310	Uogonek	-- 0172
u0055_030A	600,871,14,155,-60,74	2	311	Uring	-- 016E
u0055_0303	600,781,14,155,-60,74	2	312	Utilde	-- 0168
u0057_0302	600,854,0,175,-48,74	2	313	Wcircumflex	-- 0174
u0059_0302	600,854,0,144,-78,74	2	314	Ycircumflex	-- 0176
u005A_0301	600,839,0,78,-23,74	2	315	Zacute	-- 0179
u005A_0307	600,793,0,78,-23,74	2	316	Zdotaccent	-- 017B
u0061_0306	600,687,16,64,-15,64	2	317	abreve	-- 0103
u0410	600,583,0,83,61,74	0	318	afii10017	-- 0410
u0411	748,729,0,97,70,74	2	319	afii10018	-- 0411
u0412	600,583,0,70,28,70	0	320	afii10019	-- 0412
u0413	748,729,0,102,67,74	2	321	afii10020	-- 0413
u0414	748,729,176,70,128,70	2	322	afii10021	-- 0414
u0415	600,583,0,102,27,74	0	323	afii10022	-- 0415
u0415_0308	600,765,0,102,27,74	2	324	afii10023	-- 0401
u0416	748,729,0,210,90,74	2	325	afii10024	-- 0416
u0417	748,746,19,14,11,14	2	326	afii10025	-- 0417
u0418	748,729,0,79,77,74	2	327	afii10026	-- 0418
u0418_0306	748,1009,0,79,77,74	2	328	afii10027	-- 0419
u041A	748,729,0,93,92,74	2	329	afii10028	-- 041A
u041B	748,729,0,77,81,74	2	330	afii10029	-- 041B
u041C	600,583,0,178,60,74	0	331	afii10030	-- 041C
u041D	600,583,0,125,18,74	0	332	afii10031	-- 041D
u041E	600,597,14,99,-25,74	2	333	afii10032	-- 041E
u041F	748,729,0,79,77,74	2	334	afii10033	-- 041F
u0420	600,583,0,67,27,67	0	335	afii10034	-- 0420
u0421	600,597,14,113,-30,74	2	336	afii10035	-- 0421
u0422	600,583,0,132,-71,74	0	337	afii10036	-- 0422
u0423	748,729,0,33,29,33	2	338	afii10037	-- 0423
u0424	748,729,0,100,6,74	2	339	afii10038	-- 0424
u0425	600,583,0,142,31,74	0	340	afii10039	-- 0425
u0426	748,729,176,79,77,74	2	341	afii10040	-- 0426
u0427	748,729,0,0,-8	2	342	afii10041	-- 0427
u0428	748,729,0,216,92,74	2	343	afii10042	-- 0428
u0429	748,729,176,216,92,74	2	344	afii10043	-- 0429
u042A	748,729,0,116,25,74	2	345	afii10044	-- 042A
u042B	748,729,0,211,92,74	2	346	afii10045	-- 042B
u042C	748,729,0,50,-9,50	2	347	afii10046	-- 042C
u042D	748,746,19,41,40,41	2	348	afii10047	-- 042D
u042E	748,746,19,216,92,74	2	349	afii10048	-- 042E
u042F	748,729,0,154,87,74	2	350	afii10049	-- 042F
u0490	748,875,0,93,92,74	2	351	afii10050	-- 0490
u0402	748,729,0,53,50,53	2	352	afii10051	-- 0402
u0413_0301	748,1029,0,102,67,74	2	353	afii10052	-- 0403
u0404	748,746,19,42,39,42	2	354	afii10053	-- 0404
u0405	600,597,14,84,-22,74	2	355	afii10054	-- 0405
u0406	600,583,0,82,-43,74	0	356	afii10055	-- 0406
u0406_0308	600,765,0,82,-43,74	2	357	afii10056	-- 0407
u0408	600,583,14,177,-14,74	0	358	afii10057	-- 0408
u0409	748,729,0,77,81,74	2	359	afii10058	-- 0409
u040A	748,729,0,213,210,74	2	360	afii10059	-- 040A
u040B	748,729,0,28,26,28	2	361	afii10060	-- 040B
u041A_0301	748,1029,0,93,92,74	2	362	afii10061	-- 040C
u0423_0306	748,1009,0,33,29,33	2	363	afii10062	-- 040E
u0430	600,450,16,33,-15,33	0	364	afii10065	-- 0430
u0431	748,801,19,16,15,16	2	365	afii10066	-- 0431
u0432	748,546,1,0,-22	0	366	afii10067	-- 0432
u0433	748,546,1,0,-20	0	367	afii10068	-- 0433
u0434	748,546,115,66,65,66	0	368	afii10069	-- 0434
u0435	600,450,16,50,-24,50	0	369	afii10070	-- 0435
u0435_0308	600,599,16,50,-24,50	2	370	afii10071	-- 0451
u0436	748,546,0,173,72,74	0	371	afii10072	-- 0436
u0437	748,562,20,0,-17	0	372	afii10073	-- 0437
u0438	748,547,1,59,57,59	0	373	afii10074	-- 0438
u0438_0306	748,826,1,59,57,59	2	374	afii10075	-- 0439
u043A	748,546,0,30,28,30	0	375	afii10076	-- 043A
u043B	748,546,1,76,75,74	0	376	afii10077	-- 043B
u043C	748,546,0,210,88,74	0	377	afii10078	-- 043C
u043D	748,547,1,95,22,74	0	378	afii10079	-- 043D
u043E	600,450,16,59,-34,59	0	379	afii10080	-- 043E
u043F	748,546,1,59,57,59	0	380	afii10081	-- 043F
u0440	600,450,205,73,92,73	1	381	afii10082	-- 0440
u0441	600,450,16,76,-43,74	0	382	afii10083	-- 0441
u0442	748,548,0,0,-7	0	383	afii10084	-- 0442
u0443	600,437,205,112,63,74	1	384	afii10085	-- 0443
u0444	748,810,256,104,102,74	3	385	afii10086	-- 0444
u0445	600,437,0,91,20,74	0	386	afii10087	-- 0445
u0446	748,546,115,49,47,49	0	387	afii10088	-- 0446
u0447	748,547,1,0,-9	0	388	afii10089	-- 0447
u0448	748,546,0,208,91,74	0	389	afii10090	-- 0448
u0449	748,546,115,208,91,74	0	390	afii10091	-- 0449
u044A	748,546,0,34,-22,34	0	391	afii10092	-- 044A
u044B	748,546,0,175,98,74	0	392	afii10093	-- 044B
u044C	748,546,0,0,-39	0	393	afii10094	-- 044C
u044D	748,562,20,18,16,18	0	394	afii10095	-- 044D
u044E	748,562,20,59,93,59	0	395	afii10096	-- 044E
u044F	748,546,0,34,32,34	0	396	afii10097	-- 044F
u0491	748,661,1,0,-14	2	397	afii10098	-- 0491
u0452	748,548,0,0,-7	0	398	afii10099	-- 0452
u0433_0301	748,846,1,0,-20	2	399	afii10100	-- 0453
u0454	748,562,20,11,9,11	0	400	afii10101	-- 0454
u0455	600,450,16,42,-33,42	0	401	afii10102	-- 0455
u0456	600,623,0,0,-22	2	402	afii10103	-- 0456
u0456_0308	600,583,0,27,-22,27	0	403	afii10104	-- 0457
u0458	600,623,205,31,-33,31	3	404	afii10105	-- 0458
u0459	748,546,1,76,75,74	0	405	afii10106	-- 0459
u045A	748,547,1,160,158,74	0	406	afii10107	-- 045A
u045B	748,548,0,0,-7	0	407	afii10108	-- 045B
u043A_0301	748,846,0,30,28,30	2	408	afii10109	-- 045C
u0443_0306	600,656,205,112,63,74	3	409	afii10110	-- 045E
u040F	748,729,0,79,77,74	2	410	afii10145	-- 040F
u045F	748,547,0,59,57,59	0	411	afii10193	-- 045F
u04D9	748,562,20,84,-66,74	0	412	afii10846	-- 04D9
u2116	748,741,10,93,90,74	2	413	afii61352	-- 2116
u0061_0304	600,626,16,50,-15,50	2	414	amacron	-- 0101
u0061_0328	600,450,208,33,-15,33	1	415	aogonek	-- 0105
'c	600,696,16,76,-43,74	2	416	cacute	-- 0107
u0063_030C	600,696,16,77,-43,74	2	417	ccaron	-- 010D
u0063_0302	600,672,16,76,-43,74	2	418	ccircumflex	-- 0109
u0063_0307	600,583,16,76,-43,74	0	419	cdotaccent	-- 010B
uF6C3	600,0,278,0,-97	1	420	commaaccent	-- F6C3
u0064_030C	740,639,14,150,-24,74	2	421	dcaron	-- 010F
u0111	600,624,14,162,-24,74	2	422	dcroat	-- 0111
u0065_0306	600,656,16,50,-24,50	2	423	ebreve	-- 0115
u0065_030C	600,696,16,67,-24,67	2	424	ecaron	-- 011B
u0065_0307	600,654,16,50,-24,50	2	425	edotaccent	-- 0117
u2026	600,117,15,37,16,37	0	426	ellipsis	-- 2026
u0065_0304	600,626,16,50,-24,50	2	427	emacron	-- 0113
u014B	748,562,0,31,9,31	0	428	eng	-- 014B
u0065_0328	600,450,208,50,-24,50	1	429	eogonek	-- 0119
u0067_0306	600,687,205,125,-23,74	3	430	gbreve	-- 011F
u0067_0302	600,672,205,125,-23,74	3	431	gcircumflex	-- 011D
u0067_0327	600,722,205,125,-23,74	3	432	gcommaaccent	-- 0123
u0067_0307	600,583,205,125,-23,74	1	433	gdotaccent	-- 0121
>=	600,591,0,110,-2,74	2	434	greaterequal	-- 2265
u0127	600,624,0,43,17,43	2	435	hbar	-- 0127
u0068_0302	600,905,0,81,17,74	2	436	hcircumflex	-- 0125
u0069_0306	600,656,0,58,-22,58	2	437	ibreve	-- 012D
ij	748,779,256,136,26,74	3	438	ij	-- 0133
u0069_0304	600,626,0,50,-22,50	2	439	imacron	-- 012B
if	748,625,0,57,56,57	2	440	infinity	-- 221E
u0069_0328	600,623,208,0,-22	3	441	iogonek	-- 012F
u0069_0303	600,598,0,57,-22,57	2	442	itilde	-- 0129
u006A_0302	748,944,256,128,-54,74	3	443	jcircumflex	-- 0135
u006B_0327	600,624,278,56,8,56	3	444	kcommaaccent	-- 0137
u0138	748,546,0,30,28,30	0	445	kgreenlandic	-- 0138
u006C_0301	600,839,0,50,-22,50	2	446	lacute	-- 013A
u006C_030C	600,639,0,150,-22,74	2	447	lcaron	-- 013E
u006C_0327	600,624,278,0,-22	3	448	lcommaaccent	-- 013C
u0140	600,624,0,118,-22,74	2	449	ldot	-- 0140
<=	600,591,0,116,0,74	2	450	lessequal	-- 2264
u017F	748,779,0,166,-55,74	2	451	longs	-- 017F
lz	600,593,19,40,-83,40	2	452	lozenge	-- 25CA
u006E_0301	600,696,0,66,17,66	2	453	nacute	-- 0144
u0149	748,562,0,31,9,31	0	454	napostrophe	-- 0149
u006E_030C	600,696,0,67,17,67	2	455	ncaron	-- 0148
u006E_0327	600,450,278,33,17,33	1	456	ncommaaccent	-- 0146
!=	600,525,0,88,-31,74	0	457	notequal	-- 2260
u006F_0306	600,656,16,59,-34,59	2	458	obreve	-- 014F
u006F_030B	600,694,16,66,-34,66	2	459	ohungarumlaut	-- 0151
u006F_0304	600,626,16,59,-34,59	2	460	omacron	-- 014D
pd	600,590,16,29,-88,29	2	461	partialdiff	-- 2202
